
Add to Cart
220V R410a Split Type Air Cooling Conditioner 9000 BTU DA Panel
DA Panel 220V R410a 9000BTU Split Type Air Conditioning Cooling Only High Quality Wifi Control PCB 3 Year Warranty
Air Cooling Conditioner:
- The glass windows must be closed and tightly closed, and double white curtains must be hung inside to reflect part of the light and heat that penetrates;
- The window can be opened for a short time during indoor ventilation, and the window opening time is generally no more than 10 minutes
- The air filter should be cleaned regularly, otherwise the air flow will be blocked, resulting in insufficient air volume and increased room temperature
- To adjust the temperature during sleep, the air conditioner can automatically adjust the sleep temperature
9000BTU | |||
Model No. | YTA-09C | ||
KF-25GW | |||
indoor 770(Φ7.94×1)+outdoor700(Φ7.94×1) | |||
Type | cooling only | ||
Control type | |||
Rated cooling capacity | Btu/h;W | 8048;2359 | |
Rated heating capacity | Btu/h;W | N.A | |
EER for cooling | Btu/h.w; W/W | 2.48 | |
COP for heating | W/W | N.A | |
Moisture removal | Liters/h | 0.78 | |
Pressure | High(DP) | MPa | 2.8 |
Low(SP) | MPa | 1.2 | |
Indoor noise level at cooling | High | dB(A) | 39 |
Med. | dB(A) | 34 | |
Low | dB(A) | 22 | |
Outdoor noise level | dB(A) | 49 | |
Power supply | |||
Voltage Range | V | 198~242 | |
Rated current | Cooling | A | 4.4 |
Heating | A | N.A | |
Rated input | Cooling | W | 947 |
Heating | W | N.A | |
Annual energy consumption | kwh (cooling) | ||
Max Current | Cooling | A | 7.09 |
Heating | A | N.A | |
Max Power input | Cooling | W | 1337 |
Heating | W | N.A | |
Refrigerant/Charge | Gram | R22 | |
Compressor | Type | Rotary | |
Model | QX-B160C130 | ||
LRA | A | / | |
MFG | GREE | ||
Evaporator | |||
Condenser | |||
Expansion device | |||
Defrosting system | |||
Indoor air circulation(Cooling/Heating) | m3/h | 430 | |
Indoor fan type | Cross Flow | ||
Indoor fan speed H/M/L | Cooling | rpm | 1160/1060/900 |
Heating | rpm | N.A | |
Dry | rpm | 900 | |
Sleep | rpm | 900 | |
Indoor fan motor output | W | 8 | |
Outdoor fan type | Propeller | ||
Outdoor fan speed | rpm | 850 | |
Outdoor fan motor output | W | 30 | |
Connecting Pipe | Gas | mm | Φ9 |
Liquid | mm | Φ6 | |
Connecting Wiring | Size x Core number | 5*0.75 | |
Drainage Pipe | |||
Suitable area | m2 | 8~12 | |
Net dimensions (W x H x D) | Indoor | mm | 770x250x205 |
Outdoor | mm | 700x540x255 | |
Net weight | Indoor | kg | 8.5 |
Outdoor | kg | 28 | |
Packing dimensions (W x H x D) | Indoor | mm | 830*268*316 |
Outdoor | mm | 805*340*590 | |
Gross weight | Indoor | kg | 9.5 |
Outdoor | kg | 30 |
Ceiling air conditioner
Innovative air-conditioning design concept, the indoor unit is hoisted on the ceiling, wide-angle air supply on all sides, rapid temperature adjustment, and will not affect the interior decoration.
According to the air-conditioning function, the air-conditioning can be divided into single-cooling air-conditioning and heating and cooling air-conditioning. Single-cooling air conditioner: It has no heating function and is suitable for areas with hot summer or sufficient heating supply in winter. Heating and cooling air conditioner: with heating function